Facilities
Many of you who use the hall for some of its varied activities will, of course be aware of the improvements that have been made over the past few years, but for those of you who have passed the hall but have not had the opportunity to see the many internal changes, you may be surprised at the facilities the hall now offers including free wi-fi.
There is a well equipped kitchen with cooker and microwave. Alcohol may be consumed on the premises providing it is not being sold. A temporary licence is available from the licensing office at Brentwood Council Offices, should the hirer wish to sell alcohol at the function.
Hiring Fees: – Weekdays £12 per hour Weekends:- £17 per hour
Booking Secretary Mrs Chris Hall 01277 821447 email: enquiry.smvh@gmail.com
The regular activities are :-
| Event | Time | |
| Monday | Yoga | 09.30 – 11.00 April to October |
| Darts Damsels | 12.00 – 1300 | |
| Darts Divas | 14.30 – 15.30 | |
| Men’s Yoga | 19.30 – 20.30 | |
| Tuesday | 2 to 4 Club | 14.00 – 16.00 (1st Tuesday in the month) |
| Parish Council Meeting | 19.30 – 22.00 Monthly (Not August/December) | |
| Wednesday | Art Club | 10.00 – 13.00 |
| Darts Delights | 13.30 – 14.30 | |
| Pilates | 18.00 – 21.00 | |
| Thursday | Art Club | 10.00 – 13.00 |
| Ongar Art Society | 19.00 – 22.00 (2nd Thursday monthly except January and August) | |
| Friday | Chair Yoga fitness | 11.30 – 12.30 |
| Saturday | ||
| Sunday | Christian Faith Fellowship | 10.00 – 13.00 |
